Temporada de Cruceros 2025-2026
N° | Nombre Nave | Tipo Nave | Fecha Arribo | Hora Arribo | Fecha Zarpe | Hora Zarpe | Eslora (mt) | Agencia | Compañía / Armador | Ciudad Arribo |
---|---|---|---|---|---|---|---|---|---|---|
N° | Nombre Nave | Tipo Nave | Fecha Arribo | Hora Arribo | Fecha Zarpe | Hora Zarpe | Eslora (mt) | Agencia | Compañía / Armador | Ciudad Arribo |
1 | Ventus Australis | Nacional | 06/09/2025 | 10:00 | 06/09/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
2 | Ventus Australis | Nacional | 10/09/2025 | 10:00 | 14/09/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
3 | Ventus Australis | Nacional | 21/09/2025 | 10:00 | 22/09/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
4 | Magellan Explorer | Internacional Antartico | 23/09/2025 | 13:00 | 24/09/2025 | 14:00 | 91 | Shackleton´s Way | Antartica21 | Puerto Williams |
5 | Magellan Explorer | Internacional Antartico | 26/09/2025 | 7:00 | 26/09/2025 | 17:00 | 91 | Shackleton´s Way | Antartica21 | Punta Arenas |
6 | Ventus Australis | Nacional | 30/09/2025 | 10:00 | 30/09/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
7 | Stella Australis | Nacional | 30/09/2025 | 10:00 | 30/09/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
8 | Stella Australis | Nacional | 04/10/2025 | 10:00 | 04/10/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
9 | Ventus Australis | Nacional | 08/10/2025 | 10:00 | 08/10/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
10 | Stella Australis | Nacional | 09/10/2025 | 10:00 | 12/10/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
11 | Magellan Explorer | Internacional Antartico | 12/10/2025 | 7:00 | 12/10/2025 | 17:00 | 91 | Shackleton´s Way | Antartica21 | Punta Arenas |
12 | Ventus Australis | Nacional | 16/10/2025 | 10:00 | 16/10/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
13 | Stella Australis | Nacional | 16/10/2025 | 10:00 | 16/10/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
14 | Stella Australis | Nacional | 20/10/2025 | 10:00 | 20/10/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
15 | Silver Endeavour | Internacional Antartico | 22/10/2025 | 22:00 | 23/10/2025 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
16 | Ventus Australis | Nacional | 24/10/2025 | 10:00 | 24/10/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
17 | Silver Wind | Internacional Antartico | 25/10/2025 | 22:00 | 26/10/2025 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
18 | Le Commandant Charcot | Internacional Antartico | 27/10/2025 | 12:00 | 27/10/2025 | 22:00 | 150 | Broom | Ponant | Punta Arenas |
19 | Stella Australis | Nacional | 28/10/2025 | 10:00 | 28/10/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
20 | Magellan Explorer | Internacional Antartico | 29/10/2025 | 7:00 | 29/10/2025 | 17:00 | 91 | Shackleton´s Way | Antartica21 | Punta Arenas |
21 | Fridtjof Nansen | Internacional Antartico | 29/10/2025 | 8:00 | 29/10/2025 | 22:00 | 140 | Shackleton´s Way | Hurtigruten | Puerto Williams |
22 | Viking Polaris | Internacional Antartico | 31/10/2025 | 8:00 | 31/10/2025 | 18:00 | 205 | Agunsa | Viking Ocean Cruises | Punta Arenas |
23 | Ventus Australis | Nacional | 01/11/2025 | 10:00 | 01/11/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
24 | Silver Wind | Internacional Antartico | 04/11/2025 | 22:00 | 05/11/2025 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
25 | Stella Australis | Nacional | 05/11/2025 | 10:00 | 05/11/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
26 | Seabourn Pursuit | Internacional Antartico | 06/11/2025 | 12:00 | 07/11/2025 | 18:00 | 170 | Agunsa | Holland America Line | Punta Arenas |
27 | World Traveller | Internacional Antartico | 07/11/2025 | 7:00 | 07/11/2025 | 17:00 | 129 | B&M | Mystic Cruises | Punta Arenas |
28 | Viking Octantis | Internacional Antartico | 07/11/2025 | 8:00 | 07/11/2025 | 18:00 | 205 | Agunsa | Viking Ocean Cruises | Punta Arenas |
29 | Silver Cloud | Internacional Antartico | 08/11/2025 | 8:00 | 08/11/2025 | 21:00 | 157 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
30 | Ventus Australis | Nacional | 09/11/2025 | 10:00 | 09/11/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
31 | Stella Australis | Nacional | 13/11/2025 | 10:00 | 13/11/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
32 | Fram | Internacional Antartico | 13/11/2025 | 16:00 | 13/11/2025 | 22:00 | 114 | Shackleton´s Way | Hurtigruten | Puerto Williams |
33 | National Geographic Orion | Internacional Antartico | 13/11/2025 | 21:00 | 15/11/2025 | 12:00 | 103 | B&M | Lindblad Expeditions | Puerto Williams |
34 | Fram | Internacional Antartico | 15/11/2025 | 6:00 | 15/11/2025 | 19:00 | 114 | Shackleton´s Way | Hurtigruten | Punta Arenas |
35 | Ventus Australis | Nacional | 17/11/2025 | 10:00 | 17/11/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
36 | Magellan Explorer | Internacional Antartico | 18/11/2025 | 20:00 | 19/11/2025 | 0:05 | 91 | Shackleton´s Way | Antartica21 | Puerto Williams |
37 | Stella Australis | Nacional | 21/11/2025 | 10:00 | 21/11/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
38 | Silver Endeavour | Internacional Antartico | 21/11/2025 | 18:00 | 22/11/2025 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
39 | Silver Wind | Internacional Antartico | 22/11/2025 | 22:00 | 23/11/2025 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
40 | Ventus Australis | Nacional | 25/11/2025 | 10:00 | 25/11/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
41 | Silver Cloud | Internacional Antartico | 25/11/2025 | 22:00 | 26/11/2025 | 21:00 | 157 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
42 | Ocean Nova | Internacional Antartico | 28/11/2025 | 12:00 | 28/11/2025 | 20:00 | 73 | Shackleton´s Way | Antartica21 | Puerto Williams |
43 | Stella Australis | Nacional | 29/11/2025 | 10:00 | 29/11/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
44 | Ocean Nova | Internacional Antartico | 29/11/2025 | 12:00 | 30/11/2025 | 0:05 | 73 | Shackleton´s Way | Antartica21 | Puerto Williams |
45 | Silver Endeavour | Internacional Antartico | 01/12/2025 | 22:00 | 02/12/2025 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
46 | Ventus Australis | Nacional | 03/12/2025 | 10:00 | 03/12/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
47 | Fram | Internacional Antartico | 04/12/2025 | 16:00 | 04/12/2025 | 22:00 | 114 | Shackleton´s Way | Hurtigruten | Puerto Williams |
48 | Silver Cloud | Internacional Antartico | 05/12/2025 | 22:00 | 06/12/2025 | 21:00 | 157 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
49 | Fram | Internacional Antartico | 06/12/2025 | 6:00 | 06/12/2025 | 19:00 | 114 | Shackleton´s Way | Hurtigruten | Punta Arenas |
50 | Stella Australis | Nacional | 07/12/2025 | 10:00 | 07/12/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
51 | Viking Jupiter | Internacional | 10/12/2025 | 8:00 | 10/12/2025 | 17:00 | 229 | Agunsa | Viking Ocean Cruises | Punta Arenas |
52 | Oosterdam | Internacional Antartico | 10/12/2025 | 6:00 | 10/12/2025 | 18:00 | 285 | Inchcape | Holland America Line | Punta Arenas |
53 | Silver Wind | Internacional Antartico | 10/12/2025 | 22:00 | 11/12/2025 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
54 | Hanseatic Inspiration | Internacional Antartico | 11/12/2025 | 8:00 | 11/12/2025 | 20:00 | 139 | Inchcape | TUI Cruises | Puerto Eden |
55 | Ventus Australis | Nacional | 11/12/2025 | 10:00 | 11/12/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
56 | National Geographic Orion | Internacional Antartico | 12/12/2025 | 20:00 | 13/12/2025 | 23:00 | 103 | B&M | Lindblad Expeditions | Puerto Williams |
57 | Silver Endeavour | Internacional Antartico | 11/12/2025 | 22:00 | 12/12/2025 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
58 | Sapphire Princess | Internacional Antartico | 12/12/2025 | 7:00 | 12/12/2025 | 18:00 | 290 | Broom | Princess Cruises | Punta Arenas |
59 | Hanseatic Inspiration | Internacional Antartico | 12/12/2025 | 8:00 | 12/12/2025 | 20:00 | 139 | Inchcape | TUI Cruises | Puerto Natales |
60 | Stella Australis | Nacional | 15/12/2025 | 10:00 | 15/12/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
61 | Celebrity Equinox | Internacional | 15/12/2025 | 7:00 | 15/12/2025 | 15:00 | 317 | Broom | Celebrity Cruises | Punta Arenas |
62 | Hanseatic Inspiration | Internacional Antartico | 17/12/2025 | 8:00 | 17/12/2025 | 20:00 | 139 | Inchcape | TUI Cruises | Punta Arenas |
63 | Ventus Australis | Nacional | 19/12/2025 | 10:00 | 19/12/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
64 | Silver Wind | Internacional Antartico | 20/12/2025 | 22:00 | 21/12/2025 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
65 | Silver Endeavour | Internacional Antartico | 21/12/2025 | 22:00 | 22/12/2025 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
66 | Viking Jupiter | Internacional | 22/12/2025 | 8:00 | 22/12/2025 | 16:00 | 229 | Agunsa | Viking Ocean Cruises | Punta Arenas |
67 | Stella Australis | Nacional | 23/12/2025 | 10:00 | 23/12/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
68 | Hanseatic Spirit | Internacional Antartico | 23/12/2025 | 13:00 | 23/12/2025 | 19:00 | 139 | Inchcape | TUI Cruises | Puerto Eden |
69 | Fram | Internacional Antartico | 25/12/2025 | 16:00 | 25/12/2025 | 22:00 | 114 | Shackleton´s Way | Hurtigruten | Puerto Williams |
70 | Sapphire Princess | Internacional Antartico | 27/12/2025 | 7:00 | 27/12/2025 | 18:00 | 290 | Broom | Princess Cruises | Punta Arenas |
71 | Ventus Australis | Nacional | 27/12/2025 | 10:00 | 27/12/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
72 | Fram | Internacional Antartico | 27/12/2025 | 6:00 | 27/12/2025 | 19:00 | 114 | Shackleton´s Way | Hurtigruten | Punta Arenas |
73 | Marina | Internacional Antartico | 29/12/2025 | 7:00 | 29/12/2025 | 16:00 | 240 | Broom | Norwegian Cruise Line | Punta Arenas |
74 | Celebrity Equinox | Internacional | 29/12/2025 | 7:00 | 29/12/2025 | 15:00 | 317 | Broom | Celebrity Cruises | Punta Arenas |
75 | Stella Australis | Nacional | 31/12/2025 | 10:00 | 31/12/2025 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
76 | Seven Seas Splendor | Internacional | 02/01/2026 | 16:00 | 03/01/2026 | 16:00 | 223 | Broom | Norwegian Cruise Line | Punta Arenas |
77 | Oosterdam | Internacional Antartico | 03/01/2026 | 10:00 | 03/01/2026 | 22:00 | 285 | Inchcape | Holland America Line | Punta Arenas |
78 | Ventus Australis | Nacional | 04/01/2026 | 10:00 | 04/01/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
79 | Silver Cloud | Internacional Antartico | 04/01/2026 | 22:00 | 05/01/2026 | 21:00 | 157 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
80 | Silver Endeavour | Internacional Antartico | 05/01/2026 | 22:00 | 06/01/2026 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
81 | Silver Wind | Internacional Antartico | 07/01/2026 | 22:00 | 08/01/2026 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
82 | Stella Australis | Nacional | 08/01/2026 | 10:00 | 08/01/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
83 | Silver Whisper | Internacional | 09/01/2026 | 7:00 | 09/01/2026 | 18:00 | 186 | Inchcape | Silversea Cruises | Punta Arenas |
84 | National Geographic Orion | Internacional Antartico | 11/01/2026 | 20:00 | 12/01/2026 | 23:00 | 103 | B&M | Lindblad Expeditions | Puerto Williams |
85 | Ventus Australis | Nacional | 12/01/2026 | 10:00 | 12/01/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
86 | Sapphire Princess | Internacional Antartico | 13/01/2026 | 7:00 | 13/01/2026 | 18:00 | 290 | Broom | Princess Cruises | Punta Arenas |
87 | Viking Jupiter | Internacional | 13/01/2026 | 8:00 | 13/01/2026 | 17:00 | 229 | Agunsa | Viking Ocean Cruises | Punta Arenas |
88 | Ocean Nova | Internacional Antartico | 14/01/2026 | 20:00 | 15/01/2026 | 0:05 | 73 | Shackleton´s Way | Antartica21 | Puerto Williams |
89 | Oosterdam | Internacional Antartico | 15/01/2026 | 6:00 | 15/01/2026 | 18:00 | 285 | Inchcape | Holland America Line | Punta Arenas |
90 | Fram | Internacional Antartico | 15/01/2026 | 16:00 | 15/01/2026 | 22:00 | 114 | Shackleton´s Way | Hurtigruten | Puerto Williams |
91 | Stella Australis | Nacional | 16/01/2026 | 10:00 | 16/01/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
92 | Hamburg | Internacional | 16/01/2026 | 0:00 | 16/01/2026 | 0:00 | 144 | Inchcape | Plantours & Partner | Puerto Williams |
93 | Fram | Internacional Antartico | 17/01/2026 | 6:00 | 17/01/2026 | 19:00 | 114 | Shackleton´s Way | Hurtigruten | Punta Arenas |
94 | Ventus Australis | Nacional | 20/01/2026 | 10:00 | 20/01/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
95 | Silver Whisper | Internacional | 21/01/2026 | 7:00 | 21/01/2026 | 18:00 | 186 | Inchcape | Silversea Cruises | Punta Arenas |
96 | Silver Endeavour | Internacional Antartico | 23/01/2026 | 22:00 | 24/01/2026 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
97 | Stella Australis | Nacional | 24/01/2026 | 10:00 | 24/01/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
98 | Viking Jupiter | Internacional | 25/01/2026 | 8:00 | 25/01/2026 | 16:00 | 229 | Agunsa | Viking Ocean Cruises | Punta Arenas |
99 | Seven Seas Splendor | Internacional | 25/01/2026 | 11:00 | 25/01/2026 | 20:00 | 223 | Broom | Norwegian Cruise Line | Punta Arenas |
100 | Ventus Australis | Nacional | 28/01/2026 | 10:00 | 28/01/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
101 | Sapphire Princess | Internacional Antartico | 30/01/2026 | 7:00 | 30/01/2026 | 18:00 | 290 | Broom | Princess Cruises | Punta Arenas |
102 | Pacific World | Internacional | 31/01/2026 | 14:00 | 01/02/2026 | 22:00 | 261 | Inchcape | Peace Boat | Punta Arenas |
103 | Stella Australis | Nacional | 01/02/2026 | 10:00 | 01/02/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
104 | Silver Cloud | Internacional Antartico | 03/02/2026 | 18:00 | 04/02/2026 | 17:00 | 157 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
105 | Aurora | Internacional | 04/02/2026 | 7:00 | 04/02/2026 | 17:00 | 270 | Inchcape | P&O Cruises | Punta Arenas |
106 | Silver Endeavour | Internacional Antartico | 04/02/2026 | 22:00 | 05/02/2026 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
107 | Volendam | Internacional | 05/02/2026 | 9:00 | 05/02/2026 | 20:00 | 237 | Inchcape | Holland America Line | Punta Arenas |
108 | Ventus Australis | Nacional | 05/02/2026 | 10:00 | 05/02/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
109 | Fram | Internacional Antartico | 05/02/2026 | 16:00 | 05/02/2026 | 22:00 | 114 | Shackleton´s Way | Hurtigruten | Puerto Williams |
110 | Silver Wind | Internacional Antartico | 06/02/2026 | 22:00 | 07/02/2026 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
111 | Fram | Internacional Antartico | 07/02/2026 | 6:00 | 07/02/2026 | 19:00 | 114 | Shackleton´s Way | Hurtigruten | Punta Arenas |
112 | Seven Seas Splendor | Internacional | 08/02/2026 | 7:00 | 08/02/2026 | 19:00 | 223 | Broom | Norwegian Cruise Line | Punta Arenas |
113 | Marina | Internacional Antartico | 08/02/2026 | 12:00 | 08/02/2026 | 20:00 | 240 | Broom | Norwegian Cruise Line | Punta Arenas |
114 | Stella Australis | Nacional | 09/02/2026 | 10:00 | 09/02/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
115 | National Geographic Orion | Internacional Antartico | 09/02/2026 | 20:00 | 10/02/2026 | 23:00 | 103 | B&M | Lindblad Expeditions | Puerto Williams |
116 | Vista | Internacional | 10/02/2026 | 9:00 | 10/02/2026 | 18:00 | 251 | Broom | Oceania Cruises | Punta Arenas |
117 | Ventus Australis | Nacional | 13/02/2026 | 10:00 | 13/02/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
118 | Silver Endeavour | Internacional Antartico | 14/02/2026 | 22:00 | 15/02/2026 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
119 | Viking Jupiter | Internacional | 16/02/2026 | 8:00 | 16/02/2026 | 17:00 | 229 | Agunsa | Viking Ocean Cruises | Punta Arenas |
120 | Oosterdam | Internacional Antartico | 16/02/2026 | 10:00 | 16/02/2026 | 22:00 | 285 | Inchcape | Holland America Line | Punta Arenas |
121 | Stella Australis | Nacional | 17/02/2026 | 10:00 | 17/02/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
122 | Hanseatic Inspiration | Internacional Antartico | 18/02/2026 | 7:00 | 18/02/2026 | 12:30 | 139 | Inchcape | TUI Cruises | Puerto Eden |
123 | Ventus Australis | Nacional | 21/02/2026 | 10:00 | 21/02/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
124 | Silver Wind | Internacional Antartico | 21/02/2026 | 22:00 | 22/02/2026 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
125 | Marina | Internacional Antartico | 22/02/2026 | 7:00 | 22/02/2026 | 16:00 | 240 | Broom | Norwegian Cruise Line | Punta Arenas |
126 | The World | Internacional | 22/02/2026 | 8:00 | 23/02/2026 | 20:00 | 196 | Inchcape | Residensea | Punta Arenas |
127 | Celebrity Equinox | Internacional | 23/02/2026 | 7:00 | 23/02/2026 | 15:00 | 317 | Broom | Celebrity Cruises | Punta Arenas |
128 | Azamara Quest | Internacional Antartico | 23/02/2026 | 7:30 | 23/02/2026 | 18:00 | 181 | Inchcape | Azamara Cruises | Punta Arenas |
129 | Stella Australis | Nacional | 25/02/2026 | 10:00 | 25/02/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
130 | Fram | Internacional Antartico | 26/02/2026 | 16:00 | 26/02/2026 | 22:00 | 114 | Shackleton´s Way | Hurtigruten | Puerto Williams |
131 | Fram | Internacional Antartico | 28/02/2026 | 6:00 | 28/02/2026 | 19:00 | 114 | Shackleton´s Way | Hurtigruten | Punta Arenas |
132 | Viking Jupiter | Internacional | 28/02/2026 | 8:00 | 28/02/2026 | 16:00 | 229 | Agunsa | Viking Ocean Cruises | Punta Arenas |
133 | Oosterdam | Internacional Antartico | 28/02/2026 | 6:00 | 28/02/2026 | 18:00 | 285 | Inchcape | Holland America Line | Punta Arenas |
134 | Ventus Australis | Nacional | 01/03/2026 | 10:00 | 01/03/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
135 | Silver Wind | Internacional Antartico | 03/03/2026 | 22:00 | 04/03/2026 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
136 | Borealis | Internacional | 04/03/2026 | 8:00 | 04/03/2026 | 23:00 | 238 | Inchcape | Fred Olsen Cruise Lines | Punta Arenas |
137 | Silver Endeavour | Internacional Antartico | 04/03/2026 | 22:00 | 05/03/2026 | 21:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
138 | Stella Australis | Nacional | 05/03/2026 | 10:00 | 05/03/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
139 | Silver Cloud | Internacional Antartico | 05/03/2026 | 18:00 | 06/03/2026 | 21:00 | 157 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
140 | National Geographic Orion | Internacional Antartico | 05/03/2026 | 20:00 | 06/03/2026 | 23:00 | 103 | B&M | Lindblad Expeditions | Puerto Williams |
141 | Silver Whisper | Internacional | 10/03/2026 | 7:00 | 10/03/2026 | 18:00 | 186 | Inchcape | Silversea Cruises | Punta Arenas |
142 | Ventus Australis | Nacional | 09/03/2026 | 10:00 | 09/03/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
143 | Celebrity Equinox | Internacional | 09/03/2026 | 7:00 | 09/03/2026 | 15:00 | 317 | Broom | Celebrity Cruises | Punta Arenas |
144 | Viking Polaris | Internacional Antartico | 09/03/2026 | 8:00 | 09/03/2026 | 18:00 | 205 | Agunsa | Viking Ocean Cruises | Punta Arenas |
145 | Stella Australis | Nacional | 13/03/2026 | 10:00 | 13/03/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
146 | Silver Endeavour | Internacional Antartico | 14/03/2026 | 22:00 | 15/03/2026 | 18:00 | 165 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
147 | Oosterdam | Internacional Antartico | 17/03/2026 | 8:00 | 17/03/2026 | 17:00 | 285 | Inchcape | Holland America Line | Punta Arenas |
148 | Silver Wind | Internacional Antartico | 15/03/2026 | 22:00 | 16/03/2026 | 21:00 | 155 | Shackleton´s Way | Silversea Cruises | Puerto Williams |
149 | Ventus Australis | Nacional | 17/03/2026 | 10:00 | 17/03/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
150 | Viking Octantis | Internacional Antartico | 18/03/2026 | 8:00 | 18/03/2026 | 18:00 | 205 | Agunsa | Viking Ocean Cruises | Punta Arenas |
151 | Fram | Internacional Antartico | 19/03/2026 | 16:00 | 19/03/2026 | 22:00 | 114 | Shackleton´s Way | Hurtigruten | Puerto Williams |
152 | SH Vega | Internacional Antartico | 20/03/2026 | 16:00 | 22/03/2026 | 9:00 | 115 | Agunsa | Swan Helenic | Puerto Natales |
153 | Stella Australis | Nacional | 21/03/2026 | 10:00 | 21/03/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
154 | Fram | Internacional Antartico | 21/03/2026 | 6:00 | 21/03/2026 | 19:00 | 114 | Shackleton´s Way | Hurtigruten | Punta Arenas |
155 | Seabourn Pursuit | Internacional Antartico | 22/03/2026 | 21:30 | 23/03/2026 | 20:00 | 170 | Agunsa | Holland America Line | Punta Arenas |
156 | Ventus Australis | Nacional | 25/03/2026 | 10:00 | 25/03/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
157 | Exploris One | Internacional Antartico | 25/03/2026 | 20:00 | 26/03/2026 | 16:00 | 108 | Shackleton´s Way | Expeditions & Cruises | Punta Arenas |
158 | Ocean Nova | Internacional Antartico | 27/03/2026 | 12:00 | 28/03/2026 | 23:59 | 73 | Shackleton´s Way | Antartica21 | Puerto Williams |
159 | Stella Australis | Nacional | 29/03/2026 | 10:00 | 29/03/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
160 | Roald Amundsen | Internacional Antartico | 29/03/2026 | 8:00 | 29/03/2026 | 22:00 | 140 | Shackleton´s Way | Hurtigruten | Puerto Williams |
161 | Ventus Australis | Nacional | 02/04/2026 | 10:00 | 02/04/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
162 | Stella Australis | Nacional | 06/04/2026 | 10:00 | 06/04/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
163 | Stella Australis | Nacional | 09/04/2026 | 10:00 | 09/04/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
164 | Ventus Australis | Nacional | 10/04/2026 | 10:00 | 10/04/2026 | 20:00 | 89 | Navsa | Australis Cruceros | Punta Arenas |
HISTÓRICO RECALADAS
Resumen de la Temporada 2024-2025
El periodo trajo consigo 175 viajes, con un total de 77.691 pasajeros, ratificando a los puertos de la Región de Magallanes como el principal sistema portuario de Chile en cuanto a atención de naves turísticas.
Esta temporada consolidó el turismo antártico, ya que el 54,8% de todos los viajes correspondieron a trayectos cuyo destino era la Antártida. Se destaca la llegada del crucero Majestic Princess, de 330 metros de eslora, uno de los más grandes que haya cruzado las costas de Punta Arenas.